[Super Pro] [Pro Points] [Sportsman] [Motorcycle points]
2010 - FINAL
Junior Dragster Class
25-Apr 23-May 6-Jun 19-Jun 20-Jun 11-Jul 31-Jul 1-Aug 8-Aug 28-Aug 29-Aug 12-Sep
total
Name Car #
Mike Pires, Jr. 717 20 43 20 56 43 31 20 43 31 20 56 43 426
Austin Petersen 7197 31 31 20 0 0 31 56 0 43 20 70 56 358
Ashley Johnson 732 43 20 31 31 31 43 0 0 56 31 31 20 337
Ashley Barrett 1016 0 20 56 20 20 20 31 20 20 56 20 31 314
Kyle Barrett 7531 0 31 43 20 20 20 20 31 20 43 43 20 311
Kaycee Mela 716 0 56 20 0 31 20 43 20 10 31 31 20 282
Melissa Surber 7219 20 20 0 0 20 56 0 0 0 0 20 31 167
Meagan Warner 7147 0 0 0 0 0 0 0 0 0 70 31 0 101
Justin Wells 7654 0 0 0 43 56 0 0 0 0 0 0 0 99
Nina Tucker 7025 0 0 0 0 0 0 0 0 0 20 20 0 40
Clayton Tucker 7035 0 0 0 0 0 0 0 0 0 20 20 0 40
Madelyn Warner 7000 0 0 0 0 0 0 0 0 0 0 20 0 0
                           
114 221 190 170 221 221 170 114 180 311 362 221 2475
Points will be accrued by racers as follows:  1st Round: 10 points, 2nd Round: 11 points, 3rd Round: 12 points, etc., until all rounds of competition have concluded.  The winner of the final round will receive additional points, equivalent to that of advancing to the next round (ie: if winner is decided in the 4th Round, that racer is awarded 13 points for the 4th Round and an additional 14 points for the uncontested 5th Round).