MOTORCYCLE POINTS - 2010 - FINAL
[Super Pro] [Pro Points] [Sportsman]  
[Junior Points]
                                 
  DRIVER BIke #   4-25 5-23 6-06 6-19 6-20 7-11 7-31 8-01 8-08 8-28 8-29 9-12 TOTAL
  George Brooks 7003 56 31 56 20 43 70 56 20 31 21 70 43 517
  Jason Garza 7530 71 31 32 43 31 20 31 31 56 43 20 31 440
  Mike Pires 7800 43 20 43 20 20 56 43 20 43 20 10 31 369
  Brian Bognuda 769 20 43 20 20 20 20 70 43 20 31 21 31 359
  Rod Mikels 1-900 43 20 20 31 31 20 20 20 31 31 31 43 341
  Wayne Cox 7047 0 57 0 0 70 0 0 71 70 0 0 70 338
  Mike Pettit, Sr. 700 20 20 31 20 20 0 43 56 20 56 20 0 306
  Sylus Girard 12X 31 0 20 56 57 20 0 20 20 0 56 20 300
Mike Pettit, Jr. 7485 20 20 0 71 31 43 20 0 32 20 0 0 257
  Kara Pettit 555 20 70 20 31 20 32 0 31 0 0 0 0 224
Scott List 231 0 0 0 20 0 31 20 20 20 20 43 20 194
  Elizabeth Sjoquist 748 31 31 0 0 20 0 0 0 0 0 0 0 82
  Craig Mayberry 68 0 0 0 0 0 0 0 31 20 0 10 20 81
  Phil Nasca 7037 20 20 0 0 0 20 20 0 0 0 0 0 80
  James Surber 7042 0 0 0 0 0 0 0 0 0 0 0 56 56
  John Boyd 6 0 20 0 0 0 20 0 0 0 0 0 0 40
  John Widmann 74 0 0 0 0 0 0 32 0 0 0 0 0 32
  Kevin Newman 777 0 0 0 0 0 0 0 0 0 0 31 0 31
  Ted Sauer 110 0 0 0 0 0 0 31 0 0 0 0 0 31
  Kenny Goldie 307 0 0 0 31 0 0 0 0 0 0 0 0 31
  Gordon Sjoquist 7002 0 0 0 0 0 31 0 0 0 0 0 0 31
  Don Smith 812 0 0 0 0 0 0 20 10 0 0 0 0 30
  Jason Sauer D985 0 0 0 0 0 0 20 0 0 0 0 0 20
  Max Capps 35 0 0 0 0 0 0 0 0 0 0 0 20 20
Richard Wall XV650 0 0 0 0 0 0 0 0 0 0 0 20 20
  Josh Young 2222   0 0 0 0 0 0 0 0 0 0 0 20 20
375 383 242 363 363 383 426 373 363 242 312 425 4250
Points will be accrued by racers as follows:  1st Round: 10 points, 2nd Round: 11 points, 3rd Round: 12 points, etc., until all rounds of competition have concluded.  The winner of the final round will receive additional points, equivalent to that of advancing to the next round (ie: if winner is decided in the 4th Round, that racer is awarded 13 points for the 4th Round and an additional 14 points for the uncontested 5th Round).  Top Qualifier gets one additional point.