SPORTSMAN POINTS - 2010 - FINAL
[Super Pro]  [Pro Points]   [Motorcycle Points]
            [Junior Points]              
  DRIVER Car #   4-25 5-23 6-06 6-19 6-20 7-11 7-31 8-01 8-09 8-28 8-29 9-12 TOTAL
  Mitch Marlin 725 20 70 85 31 20 20 85 31 20 31 56 70 539
  Ana Toledo A721 31 20 20 56 31 70 31 85 31 85 20 43 523
  Larry Ghidinelli 289 56 31 20 43 43 85 20 43 20 20 85 56 522
  Glen Terry 1970 70 85 31 31 20 31 43 20 0 43 20 0 394
  Erik Jackson 304 43 31 31 20 31 56 20 31 20 43 31 31 388
  Elizabeh Sjoquist 748 20 31 0 70 56 31 20 31 20 31 31 20 361
  Justin Sanders 38 20 0 20 31 20 20 70 20 43 0 20 85 349
  Alexandria Flores 120 43 31 31 20 31 31 20 20 31 20 31 20 329
  John Terry T712 0 0 0 85 85 31 56 31 0 20 20 0 328
  Connie Beck 4210 0 56 31 20 20 20 20 31 43 20 20 31 312
  Brandon Kasso 34 0 56 0 31 0 43 0 43 56 20 0 56 305
  Mike Marlin 147 20 20 70 20 56 43 31 43 0 0 0 0 303
  Janie Chambers 68 20 20 20 20 31 20 31 20 20 31 20 43 296
  John Skelton 192 20 20 20 20 20 43 20 56 31 0 0 20 270
  Rick Beck 209 0 0 0 20 20 20 0 0 85 56 31 20 252
  Tom Hasler 001 0 0 43 0 0 0 0 20 70 20 31 20 204
  Ken Sanborn 64 0 20 56 31 70 0 0 0 0 0 0 0 177
  Celeste Boyd 491 20 31 0 43 20 20 20 20 0 0 0 0 174
  Rick Lermo 39 0 0 0 0 0 0 31 20 31 43 20 20 165
  Donald Conn Jr. 1955 0 20 0 20 31 0 10 0 10 20 20 31 162
  Duane Mayo MD14 85 43 20 0 0 0 0 0 0 0 0 0 148
  Josh Rapp 547 0 20 31 43 20 31 0 0 0 0 0 0 145
  Kim Ponci 11 0 31 43 0 43 0 0 0 0 20 0 0 137
  Dave Restad 1972 31 0 0 0 20 0 0 0 0 0 31 43 125
  Deny Lightfoot 594 20 20 0 20 0 56 0 0 0 0 0 0 116
  David Astry 1972 0 0 0 0 0 0 0 70 0 0 43 0 113
  Larry White 074 31 0 0 0 0 20 0 0 0 0 20 31 102
  Cynthia Evans-Pree 6371 0 0 0 0 20 20 31 20 0 0 0 0 91
  Giovanni D'Adamo G745 0 0 0 0 0 0 0 0 0 70 20 0 90
  Eric Giacone E7  0 0 0 0 0 0 0 0 20 20 20 20 80
  Mike Wescom K610 0 0 0 0 0 0 0 0 0 20 56 0 76
  Anthony Guida H628 0 0 0 0 0 0 0 0 0 31 43 0 74
  Amy Adams 6133 0 0 0 0 0 0 0 0 0 31 43 0 74
  John Hasler 001 31 20 0 0 0 0 20 0 0 0 0 0 71
  Keith Brinkman B621 0 0 0 0 0 0 0 0 0 0 70 0 70
  Bobby Valenti 143 0 0 0 0 0 0 43 20 0 0 0 0 63
  Andrew Howard 513 0 0 0 0 43 0 0 20 0 0 0 0 63
  Wendy Pine 330 0 0 0 0 0 0 0 0 0 31 31 0 62
  Mike Pettit, Sr 700 0 0 20 0 0 20 20 0 0 0 0 0 60
  Stephanie Johnson 282 0 0 0 20 20 20 0 0 0 0 0 0 60
  Ryan Robinson/Nick Green MD14 0 0 0 0 20 31 0 0 0 0 0 0 51
  Jason Haban 1967 0 0 0 0 0 31 0 0 0 0 20 0 51
  Don Lutz E730 0 0 0 0 0 0 43 0 0 0 0 0 43
  Mike Wilson 238 0 43 0 0 0 0 0 0 0 0 0 0 43
  Jared Stainbrook 90 0 43 0 0 0 0 0 0 0 0 0 0 43
  Mike Wysock 500 0 0 0 0 0 0 0 0 0 0 43 0 43
  Daniel Poli 151 20 0 20 0 0 0 0 0 0 0 0 0 40
  J Baker 420 0 0 0 0 0 0 20 20 0 0 0 0 40
  Robert Wagner 560 0 0 0 0 0 0 0 0 0 20 20 0 40
  Mike Astry 71 0 0 0 0 0 20 0 0 0 0 0 20 40
  Dustin Smith 2196 0 0 0 0 0 0 0 0 0 0 0 31 31
  Tim Milton 197 0 0 0 0 0 0 0 0 0 0 0 31 31
  Ryan Hall 6785 0 0 0 0 31 0 0 0 0 0 0 0 31
  Mike Eberwein 165 0 0 0 0 0 0 0 0 0 0 0 20 20
  Ryan Giacone R7 0 0 0 0 0 0 0 0 0 0 0 20 20
  Mike Pettit, Jr. 7485 0 0 0 0 0 0 0 0 0 0 20 0 20
  Bryan Goodman 190 0 0 0 0 0 0 0 0 20 0 0 0 20
  Gordon Sjoquist 7002 0 0 20 0 0 0 0 0 0 0 0 0 20
  Brian Rapp 98 0 0 0 0 20 0 0 0 0 0 0 0 20
  Tyler Myers 226 0 20 0 0 0 0 0 0 0 0 0 0 20
  J Garcia 1235 0 20 0 0 0 0 0 0 0 0 0 0 20
  Mat Larka 487 0 0 0 0 0 20 0 0 0 0 0 0 20
  R. Benson 15 0 0 20 0 0 0 0 0 0 0 0 0 20
  Janis Allen 113 0 20 0 0 0 0 0 0 0 0 0 0 20
  Scott List 231 0 20 0 0 0 0 0 0 0 0 0 0 20
  Kara Pettit 555 0 0 0 0 0 0 0 0 0 0 0 10 10
  Chuck Tibbets 101 0 0 0 0 0 0 0 0 0 0 0 10 10
  A Mello 1969   0 0 0 0 0 10 0 0 0 0 0 0 10
601 842 652 695 842 863 705 715 571 746 936 802 8970
Points will be accrued by racers as follows:  1st Round: 10 points, 2nd Round: 11 points, 3rd Round: 12 points, etc., until all rounds of competition have concluded.  The winner of the final round will receive additional points, equivalent to that of advancing to the next round (ie: if winner is decided in the 4th Round, that racer is awarded 13 points for the 4th Round and an additional 14 points for the uncontested 5th Round).