PRO POINTS - 2010 - FINAL
[Super Pro]   [Sportsman]   
[Junior Points] [Motorcycle Points]
                                   
  DRIVER BIke #   4-23 5-23 6-06 6-19 6-20 7-11 7-31 8-01 8-08 8-28 8-29 9-12 TOTAL
Harlan Tucker X765 20 56 43 56 70 31 43 70 31 85 31 85 621
Jerry Toledo 107 70 70 56 31 85 31 43 20 31 43 43 43 566
Mike Wright V745 20 20 70 20 43 20 70 56 43 31 20 43 456
  Jason Giacone 14 20 20 43 31 20 20 31 20 56 43 43 56 403
Ron Gulbransen 149 31 20 31 31 20 56 20 31 20 56 31 31 378
  John Antongiovanni V751 10 31 85 70 56 31 31 20 43 0 0 0 377
Jim Brodersen T794 0 85 31 43 20 43 20 20 70 0 0 31 363
  Ray Rapp R745 20 31 31 20 31 31 31 20 31 43 20 20 329
  Troy Beck 421 0 31 20 43 31 20 56 31 20 20 20 20 312
Doug Atkins 163 56 43 20 0 20 0 0 0 10 31 56 31 267
AJ Johnson 747A 0 0 20 0 31 85 20 0 20 31 20 0 227
John Stanovich 80 0 20 20 20 0 20 20 0 31 31 31 20 213
  Dan Simons 164 31 0 20 0 43 0 0 43 0 0 20 20 177
Dan Holscher C645 0 0 0 0 0 0 0 0 0 70 101 0 171
Jennifer Barrett 61 0 20 0 20 20 20 20 31 20 0 0 10 161
Kevin Dinan 181 0 0 0 0 0 31 20 43 0 0 31 20 145
Mike Salazar 303 0 0 0 0 20 20 31 20 0 20 0 20 131
Pam Conn 880 0 20 20 31 20 20 10 0 0 0 0 0 121
Lisa Caldwell C787 0 0 0 0 0 0 0 0 0 31 85 0 116
Don Kohls 897 43 0 20 0 0 20 0 0 0 0 31 0 114
Don Gould A688 0 0 0 0 0 0 0 0 0 31 70 0 101
Doug Boushey 281 0 0 31 0 20 20 0 0 0 0 20 10 101
Mis-T Hays-Adkins W742 0 0 0 0 0 20 0 0 0 20 20 20 80
  Scott Hodge 283 0 20 0 0 0 0 0 20 20 0 0 20 80
Frank Howell 101 0 0 0 0 0 0 0 0 0 20 56 0 76
Jeremy McGee 6916 0 0 0 0 0 0 0 0 0 56 20 0 76
Kevin Barden K644 0 0 0 0 0 0 0 0 0 31 43 0 74
Jim Alcorn J604 0 0 0 0 0 0 0 0 0 43 31 0 74
Len Hubbard H-769 0 0 0 20 31 0 0 0 0 20 0 0 71
George Brooks 7003 0 0 0 0 0 70 0 0 0 0 0 0 70
William Winn 204 0 0 0 0 0 0 0 0 0 0 0 70 70
Sam Tucker R785 0 0 0 0 0 0 0 0 0 20 43 0 63
Kenny Kumpula 21 0 43 0 20 0 0 0 0 0 0 0 0 63
  Sam Ivey 331 31 31 0 0 0 0 0 0 0 0 0 0 62
Dan Hodge 263 0 10 0 0 0 0 0 31 20 0 0 0 61
Brad Ponci 81 0 0 20 0 20 0 0 0 0 20 0 0 60
Ron Sandberg 104 0 0 0 0 10 0 0 0 0 0 0 43 53
Nick Giacone N7 0 0 0 0 0 0 0 0 0 0 20 31 51
Rusty Restad 91 0 0 0 0 0 0 0 0 0 0 20 31 51
Alfred Larson 15 0 0 0 0 31 0 0 0 0 0 20 0 51
Mike Horger 1972 0 0 0 0 0 0 0 0 0 20 31 0 51
Steve Caldwell C771 0 0 0 0 0 0 0 0 0 20 31 0 51
Sergio Gonzales 789G 0 0 0 0 0 43 0 0 0 0 0 0 43
Colin Beddow 777 0 0 31 0 0 0 0 0 0 10 0 0 41
Tom Bremer T7  0 0 0 0 0 0 0 0 20 20 0 0 40
Len Miller E713 0 0 0 0 0 0 0 0 0 20 20 0 40
Dan Nikodyn D607 0 0 0 0 0 0 0 0 0 20 20 0 40
Eric Warner R678 0 0 0 0 0 0 0 0 0 20 20 0 40
Fred Taylor 69 0 0 0 0 0 0 0 0 0 0 0 31 31
Jay Braxton F753 0 0 0 0 0 0 0 0 0 0 31 0 31
Bob Harlukowicz 6887 0 0 0 0 0 0 0 0 0 0 20 0 20
Gabe Harris 731G 0 0 0 0 0 0 0 0 0 0 20 0 20
Dan Gaylor R578 0 0 0 0 0 0 0 0 0 0 20 0 20
Dennis Hogan 643H 0 0 0 20 0 0 0 0 0 0 0 0 20
Rick Beck 209 20 0 0 0 0 0 0 0 0 0 0 0 20
Tom Hasler 001 0 0 0 0 0 0 0 0 0 0 0 20 20
Shaun Delaney 140   0 0 0 0 0 0 0 0 0 0 0 10 10
372 571 612 476 642 652 466 476 486 926 1159 736 7574
Points will be accrued by racers as follows:  1st Round: 10 points, 2nd Round: 11 points, 3rd Round: 12 points, etc., until all rounds of competition have concluded.  The winner of the final round will receive additional points, equivalent to that of advancing to the next round (ie: if winner is decided in the 4th Round, that racer is awarded 13 points for the 4th Round and an additional 14 points for the uncontested 5th Round).