[Super Pro] [Pro Points] [Sportsman] [Motorcycle points]
2009 - FINAL
Junior Dragster Class
Presented by
Pro Pacific Auto Repair
26-Apr 10-May 7-Jun 20-Jun 21-Jun 11-Jul 12-Jul 19-Jul 9-Aug 22-Aug 23-Aug 13-Sep
total
Name Car #
1 Austin Petersen 7197 33 33 21 33 10 10 21 60 46 46 46 10 369
2 Kevin Will 7334 46 46 46 46 33 33 46 46 0 0 0 0 342
3 Ashley Johnson 732 21 10 33 10 21 60 10 33 21 10 33 21 283
4 Kaycee Mela 716 10 10 21 0 46 10 60 10 10 21 10 46 254
5 Mike Pires, Jr. 717 10 10 10 10 10 10 21 21 33 33 10 10 188
6 Austin Will 7729 21 10 10 21 21 21 33 10 0 0 0 0 147
7 Elizabeth Sjoquist 748 10 21 10 10 10 10 0 10 10 10 21 21 143
8 Melissa Surber 7219 10 21 10 10 10 10 10 21 0 0 0 10 112
9 Kyle Barrett 7531 0 0 0 0 0 0 10 10 10 21 10 33 94
10 Nina Tucker 7025 0 0 0 0 0 46 10 0 0 0 0 0 56
Justin Wells 7654 0 0 0 0 0 21 10 0 10 0 0 0 41
Megan Warner 7147 0 0 0 0 0 0 0 0 0 10 21 0 31
161 161 161 140 161 231 231 221 140 141 130 151 2029
Points will be accrued by racers as follows:  1st Round: 10 points, 2nd Round: 11 points, 3rd Round: 12 points, etc., until all rounds of competition have concluded.  The winner of the final round will receive additional points, equivalent to that of advancing to the next round (ie: if winner is decided in the 4th Round, that racer is awarded 13 points for the 4th Round and an additional 14 points for the uncontested 5th Round).