SPORTSMAN POINTS - 2009 - FINAL
[Super Pro]  [Pro Points] [Sportsman] [Motorcycle Points]
            [Junior Points]              
  DRIVER Car #   4-26 5-10 6-07 6-20 6-21 7-11 7-12 7-19 8-09 8-22 8-23 9-13/27 TOTAL
1 Mitch Marlin 148 21 10 60 21 60 33 10 60 10 33 60 33 411
2 Rick McFarlin 142 10 0 10 46 21 33 33 21 60 60 33 21 348
3 Larry Ghidinelli 289 21 10 10 60 21 10 46 10 21 10 21 10 250
4 Josh Rapp 547 33 75 21 10 10 46 10 10 33 0 0 0 248
5 Connie Beck 4210 33 46 10 0 10 21 46 21 10 10 21 10 238
6 Glen Terry 1965 75 33 0 0 0 21 75 0 0 0 0 0 204
7 Duane Mayo MD14 21 21 10 33 10 10 10 33 21 0 10 21 200
8 Justin Sanders 38 10 10 0 0 0 0 0 0 75 21 0 75 191
9 Robert Kieselhorst 76 0 0 0 0 33 0 21 46 21 0 21 21 163
# Janie Chambers 68 10 21 10 10 21 0 0 0 46 10 10 10 148
  Brian Dube 58X 46 10 10 10 10 21 33 0 0 0 0 0 140
  Rick Lermo 39 10 10 21 21 0 0 0 0 10 21 21 10 124
  Anthony Guida H628 0 0 0 0 0 0 0 0 0 75 46 0 121
  Mike Marlin 147 0 0 0 0 0 0 0 0 10 21 75 10 116
  Robbie Waddell W709 0 0 0 33 46 0 0 0 33 0 0 0 112
  Max Jeffers 916 60 21 0 0 0 0 0 0 10 0 0 21 112
  Kim Ponci 11 21 60 0 0 0 0 10 0 0 0 10 10 111
  Tyler Meyers 226 10 33 33 0 33 0 0 0 0 0 0 0 109
  Jackie Allen 13 0 0 33 0 0 0 0 10 10 0 10 33 96
  Jesse Dejager EK95 33 21 21 0 0 0 21 0 0 0 0 0 96
  Doug Atkins 163 0 21 46 10 0 10 0 0 0 0 0 0 87
  Sergio Gonzalez 1964 0 0 0 0 0 60 21 0 0 0 0 0 81
  Dave Restad 1972 0 0 10 0 0 0 0 0 10 0 0 60 80
  Andrew Howard 513 10 0 0 0 0 0 21 0 0 10 21 10 72
  Mike Wysock 440 0 0 0 0 0 0 60 0 0 0 0 0 60
  John Skelton 192 0 0 0 0 0 10 10 10 0 10 10 10 60
  Ana Toledo A721 0 0 0 0 0 0 0 0 0 0 46 10 56
  Mike Wescom K610 0 0 0 0 0 0 0 0 0 46 10 0 56
  Jeff Lovfald 1239 0 0 0 0 0 0 0 0 0 0 10 46 56
  Amy Adams 6133 0 0 0 0 0 0 0 0 0 33 21 0 54
  Celeste Boyd 491 0 0 0 10 0 0 0 10 0 0 33 0 53
  Donald Conn BC12 0 10 0 0 0 0 0 0 21 10 10 0 51
  Kevin Barden K644 0 0 0 0 0 0 0 0 0 10 33 0 43
  Mike Wilson 238 0 0 0 0 0 0 0 0 0 21 0 21 42
  Brian Murrell 131 0 0 10 0 21 0 10 0 0 0 0 0 41
  David Endres 1971 0 0 0 0 0 0 33 0 0 0 0 0 33
  Ron Gulbransen 149 0 0 0 0 0 0 10 0 0 0 21 0 31
  Oliver Taylor 34 0 10 21 0 0 0 0 0 0 0 0 0 31
  Melissa Rapp 546 0 0 0 21 10 0 0 0 0 0 0 0 31
  Scott List 231 0 0 0 0 0 0 0 0 21 0 10 0 31
  Alexandria Flores 120 0 0 0 0 0 0 0 0 10 0 0 21 31
  Mats Laerka 487 0 0 0 0 0 0 21 0 0 0 0 0 21
  Douglas Boushey 25 21 0 0 0 0 0 0 0 0 0 0 0 21
  Jim Smith 2196 0 0 0 0 0 0 21 0 0 0 0 0 21
  George Brooks 135 0 0 0 0 0 0 21 0 0 0 0 0 21
  Mike Carr F702 21 0 0 0 0 0 0 0 0 0 0 0 21
  Rusty Restad 1994 0 0 0 0 0 0 0 21 0 0 0 0 21
  Ryan Giacone 76 0 0 0 0 0 10 10 0 0 0 0 0 20
  Nick Ford 400 10 0 0 10 0 0 0 0 0 0 0 0 20
  Cynthia Evans 071 0 10 0 0 10 0 0 0 0 0 0 0 20
  Bobby Valenti 143 0 0 0 0 10 0 10 0 0 0 0 0 20
  Janis Allen 113 0 0 0 0 0 0 0 0 10 0 10 0 20
  Rich Givins G724 0 0 0 0 0 0 0 0 10 0 10 0 20
  Jess Walls 1313 0 0 0 0 0 0 0 0 0 10 0 0 10
  P.J. Jesiolowski 7225 0 0 0 0 0 0 10 0 0 0 0 0 10
  Doug Dutra SL-630 0 0 0 0 0 0 10 0 0 0 0 0 10
  Rhonda Amis R904 0 0 0 0 0 0 10 0 0 0 0 0 10
  Dan Gaylor R578 0 0 0 0 0 0 0 0 0 0 10 0 10
  Russell Moss N635 0 0 0 0 0 0 0 0 0 0 10 0 10
  Corey Unangst 250 0 0 0 0 0 0 10 0 0 0 0 0 10
  Kevin Osborne 687 0 0 0 0 0 0 10 0 0 0 0 0 10
  John Terry T712 0 0 0 0 0 10 0 0 0 0 0 0 10
  Eric Bayer 200 0 0 0 10 0 0 0 0 0 0 0 0 10
  Frank Wright 75 0 10 0 0 0 0 0 0 0 0 0 0 10
Lue Cheng 707 0 10 0 0 0 0 0 0 0 0 0 0 10
  Joe Salas 145 10 0 0 0 0 0 0 0 0 0 0 0 10
  Len Hubbard H-769 10 0 0 0 0 0 0 0 0 0 0 0 10
  Dominic Masseo 35 10 0 0 0 0 0 0 0 0 0 0 0 10
  Mike Roach 47 10 0 0 0 0 0 0 0 0 0 0 0 10
  0
  0
516 452 336 305 326 295 613 252 452 411 603 463 5024
Points will be accrued by racers as follows:  1st Round: 10 points, 2nd Round: 11 points, 3rd Round: 12 points, etc., until all rounds of competition have concluded.  The winner of the final round will receive additional points, equivalent to that of advancing to the next round (ie: if winner is decided in the 4th Round, that racer is awarded 13 points for the 4th Round and an additional 14 points for the uncontested 5th Round).