PRO POINTS -  2009 - FINAL
[Super Pro] [Pro Points] [Sportsman]   
[Junior Points] [Motorcycle Points]
                                   
  DRIVER Car #   4-26 5-10 6-07 6-20 6-21 7-11 7-12 7-19 8-09 8-22 8-23 9-13/27 TOTAL  
1 Harlan Tucker X765 21 46 0 75 21 10 21 10 46 46 60 60 416
2 Ray Rapp R745 75 10 21 60 10 10 33 60 60 21 21 21 402
3 Mike Wright V745 0 0 46 46 21 46 60 46 21 10 21 46 363
4 Jerry Toledo 107 10 75 33 10 10 21 21 10 10 60 10 75 345
5 Troy Beck 421 33 33 10 33 33 10 10 33 33 0 10 33 271
6 Pam Conn 880 10 21 75 10 10 33 21 21 21 21 10 10 263
7 Ana Toledo A721 60 10 10 21 10 21 10 10 21 33 10 10 226
8 Jason Giacone 14 21 10 10 21 46 10 0 21 10 0 21 21 191
9 Jim Brodersen T794 0 0 0 10 60 10 46 0 10 0 0 33 169
10 Kevin Dinan 181 0 33 10 0 10 21 21 33 0 10 10 0 148
Mike Salazar 303 10 0 10 10 0 0 0 21 10 75 0 10 146
Duane Mayo MD14 0 0 21 10 21 33 10 10 10 0 10 21 146
  John Antongiovanni V751 21 21 60 21 21 0 0 0 0 0 0 0 144
Dan Hodge 263 10 10 21 0 0 0 0 0 0 0 75 10 126
Dan Gaylor R578 0 0 0 0 0 0 0 0 0 21 91 0 112
  Sam Ivey 331 33 21 10 10 0 0 0 0 0 0 10 10 94
Sam Tucker R785 0 0 0 0 0 60 33 0 0 0 0 0 93
  Ken Youngreen 896 10 0 21 0 0 0 0 0 0 0 21 33 85
Douglas Boushey 25 0 21 21 10 0 0 10 0 10 0 10 0 82
Nick Purcell 160 0 60 0 0 0 0 0 0 0 10 10 0 80
Wayne Selden A619 0 0 0 0 0 0 0 0 0 21 46 0 67
Colin Beddow 777 0 0 0 33 33 0 0 0 0 0 0 0 66
Dan Hulscher C645 0 0 0 0 0 0 0 0 0 33 33 0 66
Don Kohls 897 10 0 33 0 0 0 10 0 0 0 10 0 63
Mike Marlin 147 10 21 10 0 10 0 10 0 0 0 0 0 61
  Scott Hodge 283 46 10 0 0 0 0 0 0 0 0 0 0 56
Dan Nikodyn D607 0 0 0 0 0 0 0 0 0 10 46 0 56
Chris Decker 972 0 0 0 0 0 0 0 0 0 0 46 10 56
Dave Shaeffer 917 0 0 0 0 0 0 0 0 0 21 33 0 54
Doug Atkins 163 0 0 0 0 0 0 0 10 0 10 21 10 51
  Brad Ponci 81 21 10 0 0 0 0 0 0 0 0 10 10 51
Alfred Larson L63 0 0 0 0 0 0 0 0 0 0 0 46 46
  John Pappas 383 33 0 0 0 10 0 0 0 0 0 0 0 43
Jim Alcorn J604 0 0 0 0 0 0 0 0 0 33 10 0 43
  William Winn II 204 0 0 0 21 0 0 0 0 0 0 0 21 42
Rick Beck 209 10 0 0 0 0 0 0 0 0 10 10 10 40
Eddie Kucker 37 0 0 0 0 0 0 0 0 0 0 33 0 33
  Mike Warren A701 0 0 0 0 0 0 0 0 33 0 0 0 33
  Jacques Cadgene 7 21 0 10 0 0 0 0 0 0 0 0 0 31
AJ Johnson 747A 0 0 0 21 0 0 0 10 0 0 0 0 31
Bob Pearson P729 0 0 0 0 0 0 0 0 0 10 21 0 31
Len Miller E713 0 0 0 0 0 0 0 0 0 10 21 0 31
Ron Gulbransen 149 10 10 10 0 0 0 0 0 0 0 0 0 30
Adam Moore 276 10 10 0 10 0 0 0 0 0 0 0 0 30
Kenny Kumpula 21 0 10 10 0 0 0 0 0 0 0 0 10 30
Jake Morris 7117 0 0 0 0 0 0 0 0 0 0 0 21 21
Mark Gordon 7198 0 0 0 0 0 0 0 0 0 0 0 21 21
Jay Braxton F753 0 0 0 0 0 0 0 0 0 0 21 0 21
Don Ashby B1973 0 0 0 0 0 0 0 0 0 21 0 0 21
  Robert Butler 67 0 0 0 10 10 0 0 0 0 0 0 0 20
Mike Wysock 440 0 0 0 0 0 10 10 0 0 0 0 0 20
Big John Sullivan R518 0 0 0 0 0 0 0 0 0 10 10 0 20
Eric Warner R678 0 0 0 0 0 0 0 0 0 10 10 0 20
Mis-T Hayes W742 0 0 0 0 0 0 0 0 0 10 0 0 10
Dave Decker D710 0 0 0 0 0 0 0 0 0 0 10 0 10
Dennis Adkins G742 0 0 0 0 0 0 0 0 0 0 10 0 10
Frank Howell 101 0 0 0 0 0 0 0 0 0 10 0 0 10
Rich Givins G724 0 0 0 10 0 0 0 0 0 0 0 0 10
464 396 452 377 315 285 305 285 249 480 741 492 4841
Points will be accrued by racers as follows:  1st Round: 10 points, 2nd Round: 11 points, 3rd Round: 12 points, etc., until all rounds of competition have concluded.  The winner of the final round will receive additional points, equivalent to that of advancing to the next round (ie: if winner is decided in the 4th Round, that racer is awarded 13 points for the 4th Round and an additional 14 points for the uncontested 5th Round).