MOTORCYCLE POINTS - 2009 - FINAL
[Super Pro] [Pro Points] [Sportsman]  
[Junior Points]
                                 
  DRIVER BIke #   4-26 5-10 6-07 6-20 6-21 7-11 7-12 7-19 8-09 8-22 8-23 9-13/27 TOTAL
1 George Brooks 7003 21 21 61 61 60 60 22 10 46 10 21 10 403
2 Mike Pires 7800 10 21 21 33 10 22 21 47 60 60 34 21 360
3 Mike Pettit, Jr. 7485 33 33 46 10 46 46 33 33 21 0 0 21 322
4 Mike Pettit, Sr. 700 10 61 10 10 33 33 45 21 22 10 10 46 311
5 Jason Garza 753 10 10 33 46 10 21 33 10 10 46 10 61 300
6 Rick McFarlin 305 10 0 10 0 75 21 60 21 21 33 10 10 271
7 Rod Mikels 1-900 10 10 10 10 10 10 10 60 21 10 60 33 254
8 James Fish 302 21 46 21 10 21 10 21 0 10 21 10 10 201
9 Wayne Cox 7047 60 10 0 0 21 0 0 0 75 0 33 0 199
10 Kara Pettit 555 34 10 10 10 10 0 21 0 33 0 0 10 138
  Bill Defouri 28 0 10 10 21 10 10 10 10 10 33 10 0 134
  James Surber 7042 21 33 33 0 34 0 0 0 0 0 0 0 121
  Sylus Girard 12X 0 0 10 21 10 0 0 0 10 0 46 10 107
Brian Bognuda 769 0 0 0 0 0 10 10 0 10 21 20 21 92
  Ken Youngreen 896 0 0 21 0 21 0 0 10 10 0 21 0 83
  John Widmann 7070 0 21 0 0 10 0 0 21 0 22 0 0 74
  Cody Waddell 702 0 0 0 21 21 10 10 0 0 0 0 0 62
  Phillip Nasca 7037 0 0 0 0 0 0 0 0 33 10 10 0 53
  Thomas Wilhelm 4032 46 0 0 0 0 0 0 0 0 0 0 0 46
  Jess Walls 130 10 0 0 10 0 0 0 0 0 0 0 0 20
Scott List 231 0 0 0 0 10 0 10 0 0 0 0 0 20
Bryan Malone 16 0 10 0 0 0 0 10 0 0 0 0 0 20
John Roberts 151 0 0 0 0 0 0 0 10 10 0 0 0 20
Josh Young 1422 0 0 0 0 0 0 0 0 0 0 10 10 20
Ted Sauer 110 0 0 0 0 0 0 0 0 0 10 0 0 10
Jason Sauer D985 0 0 0 0 0 0 0 0 0 10 0 0 10
Billy Janssen 52754 0 0 0 0 0 0 0 0 10 0 0 0 10
Joseph Jakubowski 13 0 0 0 0 0 0 0 10 0 0 0 0 10
Robert Washburn 2533 0 0 0 0 0 0 10 0 0 0 0 0 10
Jim Giffin 16A 10 0 0 0 0 0 0 0 0 0 0 0 10
  0
  0
  0
                                0
306 296 296 263 412 253 326 263 412 296 305 263 3691
Points will be accrued by racers as follows:  1st Round: 10 points, 2nd Round: 11 points, 3rd Round: 12 points, etc., until all rounds of competition have concluded.  The winner of the final round will receive additional points, equivalent to that of advancing to the next round (ie: if winner is decided in the 4th Round, that racer is awarded 13 points for the 4th Round and an additional 14 points for the uncontested 5th Round).  Top Qualifier gets one additional point.