[Super Pro] [Pro Points] [Sportsman] [Motorcycle points]
 2012 Junior Dragster Class --Final
29-Apr 13-May 10-Jun 24-Jun 14-Jul 15-Jul 4-Aug 5-Aug 25-Aug 26-Aug 9-Sep
total
Name Car #
1 Nitara Nevedal 7279 33 10 10 10 10 46 33 10 21 46 46 275
2 Dominic Vogelsang 7729 10 21 46 33 46 10 46 10 10 10 10 252
3 Mike Pires, Jr. 740 46 33 21 0 33 0 10 0 60 21 21 245
4 Hunter Blevins 7203 10 10 33 10 21 10 21 33 33 10 33 224
5 Areilla Adams 7485 21 10 0 21 10 33 21 46 10 21 10 203
6 Jessica Blevins 7207 0 46 10 0 0 21 10 21 21 10 10 149
7 Dominic Fusi 7615 0 0 0 0 0 0 10 10 10 10 21 61
8 Justin Wells 7654 0 0 0 0 0 0 0 0 46 0 0 46
9 Austin Bramson 7920 0 0 0 0 0 0 0 0 33 10 0 43
120 130 120 74 120 120 151 130 244 138 151 1498
Points will be accrued by racers as follows:  1st Round: 10 points, 2nd Round: 11 points, 3rd Round: 12 points, etc., until all rounds of competition have concluded.  The winner of the final round will receive additional points, equivalent to that of advancing to the next round (ie: if winner is decided in the 4th Round, that racer is awarded 13 points for the 4th Round and an additional 14 points for the uncontested 5th Round).