SUPER PRO POINTS - 2012 --Final
[Pro Points] [Sportsman] [Motorcycle Points]
[Junior Points]
                                 
  DRIVER Car #   4-29 5-13 6-10 6-24 7-14 7-15 8-04 8-05 8-25 8-26 9-09 TOTAL
1 Leonard Daniels D721 75 10 10 10 21 33 75 33 10 46 60 383
2 Ray Rapp R745 33 33 46 33 10 46 46 60 10 10 10 337
3 John Toler 7266 10 10 10 60 21 10 21 46 33 10 33 264
4 Mike Scoggin J714 33 21 60 10 21 10 21 33 21 10 21 261
5 Rich Givins 7214 10 21 0 21 10 21 10 10 10 60 75 248
6 Michael Giacone G774 21 10 10 33 46 21 10 0 21 21 33 226
7 Jake Morris 7117 60 75 33 0 0 0 0 0 33 21 0 222
8 Kim Will 7471 21 21 33 0 33 21 21 0 46 21 0 217
9 Shelby Allen B792 10 33 0 10 10 10 60 21 46 0 0 200
10 Bill Wood 7504 0 0 0 46 0 0 0 0 75 75 0 196
Curtis Daniels 724 10 0 0 0 60 10 33 10 21 33 10 187
Jerry Toledo T700 0 0 0 0 33 60 33 10 0 10 0 146
Troy Beck 421 10 10 21 10 0 21 0 10 10 33 21 146
Mike Wright V745 10 21 10 10 10 10 10 21 21 10 10 143
Ken Drake K766 10 46 10 10 10 33 21 0 0 0 0 140
Dave Lindstrom 7004 21 0 0 21 10 0 10 10 10 10 10 102
Harry Galloway 7374 10 10 0 21 0 0 10 21 10 10 10 102
Carl Engel 7965 0 0 0 0 21 10 0 0 33 33 0 97
Gordon Sjoquist 7002 21 10 10 10 0 0 0 0 10 21 10 92
Willie Sundquist 7067 0 10 10 10 0 10 10 10 0 21 10 91
Jimmy Toledo J729 33 46 0 0 0 0 0 0 0 0 0 79
Ryan Giacone 774 0 0 0 75 0 0 0 0 0 0 0 75
Stephen Wellman 7908 0 0 0 0 0 0 0 0 60 10 0 70
Tom Brooks 612T 0 0 0 0 0 0 0 0 21 46 0 67
Dennis Adkins G742 21 0 21 0 0 0 0 0 10 10 0 62
Bob Hesterberg 777 0 0 0 0 0 0 10 0 0 0 46 56
Marc Power 7495 0 0 0 0 0 0 0 0 21 33 0 54
Dave Fisher F751 10 0 21 0 0 0 0 0 10 10 0 51
Mike Benner 7801 0 0 0 0 0 0 0 0 33 10 0 43
Jeremy McGee 6916 0 0 0 0 0 0 0 0 21 21 0 42
Dick Fearrien 7081 0 0 0 0 0 0 0 0 10 10 21 41
Brad Ponci  7321 10 10 0 0 10 0 0 0 0 0 0 30
Mark Rynearson 703R 0 0 0 0 0 10 10 0 10 0 0 30
Leticia Hill 795N 0 0 0 21 0 0 0 0 0 0 0 21
J Carlton 7946 0 0 0 21 0 0 0 0 0 0 0 21
Harlan Tucker 75 0 0 0 0 0 0 0 0 0 21 0 21
Kyle Skillings 7192 0 0 0 0 0 0 0 0 0 0 21 21
Dan Butterfield 776A 0 0 0 10 0 0 0 0 0 10 0 20
Mitch Mandina T796 0 0 0 0 0 0 0 0 10 10 0 20
Bill Defouri 701H 0 0 0 0 0 0 0 0 10 10 0 20
Jerry Toler 7200 0 0 0 0 0 0 0 0 0 0 10 10
Dick Lindstrom 636 0 0 0 0 0 0 0 0 0 0 10 10
Denton Hollifield 777B 0 0 0 10 0 0 0 0 0 0 0 10
Stan Freeman 33 0 0 0 0 0 0 0 0 10 0 0 10
Scott Anderson R357 0 0 0 0 0 0 0 0 10 0 0 10
439 397 305 452 326 336 411 295 656 656 421 4694
Points will be accrued by racers as follows:  1st Round: 10 points, 2nd Round: 11 points, 3rd Round: 12 points, etc., until all rounds of competition have concluded.  The winner of the final round will receive additional points, equivalent to that of advancing to the next round (ie: if winner is decided in the 4th Round, that racer is awarded 13 points for the 4th Round and an additional 14 points for the uncontested 5th Round).