SPORTSMAN POINTS - 2012 --Final
[Super Pro]  [Pro Points]   [Motorcycle Points]
            [Junior Points]            
  DRIVER Car #   4-29 5-13 6-05 6-24 7-14 7-15 8-04 8-05 8-25 8-26 9-09 TOTAL
1 Sergio Gonzalez 789G 75 21 33 60 10 10 46 60 46 21 0 382
2 Mitch Marlin 725 0 60 33 10 60 21 10 46 10 46 60 356
3 Glen Terry 1934 33 21 21 75 21 46 33 10 21 21 21 323
4 Eric Giacone E7 46 46 75 0 0 0 60 10 21 21 10 289
5 Larry Ghidinelli 289 10 10 21 21 21 75 33 10 10 33 10 254
6 Mike Marlin 147 60 21 21 10 21 10 10 33 33 10 21 250
7 Ana Toledo A721 33 33 10 46 10 10 10 21 10 10 46 239
8 John Skelton 192 21 33 60 10 0 0 21 21 21 21 10 218
9 Justin Sanders 38 21 75 10 33 10 10 0 0 0 10 21 190
10 Dwayne Opperman D716 0 0 0 0 0 0 0 0 75 75 0 150
  Breanna Ponci 23 0 10 21 10 0 60 0 10 0 33 0 144
  Doug Atkins 163 0 0 21 21 46 10 10 10 10 0 0 128
  Pat Logan 913 10 10 10 0 0 0 21 21 10 10 33 125
  John Terry T712 0 0 0 21 0 0 0 0 33 60 0 114
  Connie Beck 4210 10 10 10 10 0 21 0 21 10 10 10 112
  Andrew Howard 513 10 21 0 0 10 10 0 0 60 0 0 111
  Rick Lermo 39 21 10 0 10 33 10 0 0 10 0 10 104
  Celeste Boyd 491 21 0 10 0 0 0 0 0 21 10 33 95
  Kim Ponci 11 10 10 10 10 0 33 0 10 0 10 0 93
  David Astry 1972 0 0 46 0 21 0 10 0 0 0 0 77
  Jason Haben 1967 0 0 0 10 10 21 0 33 0 0 0 74
  Tom Hasler 001 10 21 10 21 0 0 10 0 0 0 0 72
  Kevin D'Adamo K762 0 0 0 0 0 0 0 0 46 21 0 67
  Kevin Barden K644 0 0 0 0 0 0 0 0 33 21 0 54
  Skeeter Byrnes 60 10 10 10 0 0 0 21 0 0 0 0 51
  Jackie Allen 113 10 10 0 10 0 0 0 0 21 0 0 51
  David Owes 239 0 0 0 0 0 0 0 0 10 33 0 43
  Ron Gulbransen G705 0 0 0 33 0 0 0 0 0 0 0 33
  Len Hubbard H769 0 0 0 33 0 0 0 0 0 0 0 33
  Mike Wescom K610 33 0 0 0 0 0 0 0 0 0 0 33
  Jerry Toler 7200 0 0 0 0 0 33 0 0 0 0 0 33
  Richard Bjerklund 360 0 0 0 0 33 0 0 0 0 0 0 33
  Robert Arana 775 0 0 0 0 0 0 0 0 21 10 0 31
  Margie Stringham 4843 0 0 0 0 0 0 0 0 21 10 0 31
  Max Jeffers 916 0 0 0 21 0 0 0 10 0 0 0 31
  Dave Restad 72 10 0 10 0 0 0 0 0 0 10 0 30
  Brad Ponci 80 0 0 0 0 0 21 0 0 0 0 0 21
  Cynthia Evans-Pree 6371 0 0 0 0 0 21 0 0 0 0 0 21
  Mark Gordon 7198 21 0 0 0 0 0 0 0 0 0 0 21
  Nick Green MD14 0 0 0 21 0 0 0 0 0 0 0 21
  Brian Murrell 31 0 0 10 0 0 10 0 0 0 0 0 20
  Wendy Pine P358 0 0 0 0 10 10 0 0 0 0 0 20
  Josh Rapp 547 10 0 0 0 0 0 0 0 0 0 10 20
  Brandon Kasso 34 0 0 0 0 0 0 0 10 0 0 0 10
  Jason Newton 908 0 10 0 0 0 0 0 0 0 0 0 10
  Don Linton 100 0 0 0 10 0 0 0 0 0 0 0 10
  Justin Mather 109 0 0 0 10 0 0 0 0 0 0 0 10
  Tom Bremer T7  0 0 0 0 10 0 0 0 0 0 0 10
  Russell Dutra 65 0 0 0 0 10 0 0 0 0 0 0 10
  Mark Murray 169 0 0 0 0 0 10 0 0 0 0 0 10
  Joe Kohls 48 0 0 0 0 0 0 0 0 10 0 0 10
  Dave Cummerow 77 0 0 0 0 0 0 0 0 10 0 0 10
  Joel Schneeweis 409 0 0 0 0 0 0 0 0 10 0 0 10
  Paul Carbaugh 490 0 0 0 0 0 0 0 0 10 0 0 10
  Eric Roberts 661 0 0 0 0 0 0 0 0 10 0 0 10
  Brett Olson 777R 0 0 0 0 0 0 0 0 0 10 0 10
  Elizabeth Sjoquist 748 0 0 0 0 0 0 0 0 0 10 0 10
485 442 452 516 336 452 295 336 603 526 295 4738
Points will be accrued by racers as follows:  1st Round: 10 points, 2nd Round: 11 points, 3rd Round: 12 points, etc., until all rounds of competition have concluded.  The winner of the final round will receive additional points, equivalent to that of advancing to the next round (ie: if winner is decided in the 4th Round, that racer is awarded 13 points for the 4th Round and an additional 14 points for the uncontested 5th Round).