FINAL --  SPORTSMAN POINTS - 2011
[Super Pro]  [Pro Points]   [Motorcycle Points]
            [Junior Points]              
  DRIVER Car #   5-1 6-04 6-05 6-18 6-19 6-26 7-17 8-06 8-07 8-27 8-28 9-11 TOTAL
1 Glen Terry 1934 75 10 46 46 46 60 21 21 60 46 10 0 441
2 Ana Toledo A721 60 46 10 21 10 10 75 10 21 21 75 33 392
3 Tom Hasler 001 21 33 60 10 60 10 10 21 10 21 10 21 287
4 Larry Ghidinelli 289 33 21 10 33 33 10 10 10 21 21 21 60 283
5 Eric Giacone E7  33 10 21 0 0 33 0 60 10 21 46 10 244
6 John Terry T712 0 0 0 21 75 0 0 0 0 75 46 0 217
7 John Skelton 192 10 10 21 10 10 10 21 21 10 33 10 46 212
8 Rick Lermo 39 46 0 0 0 21 21 10 46 0 10 21 21 196
9 Connie Beck 4210 21 21 10 0 21 10 10 10 33 10 10 33 189
10 Jackie Allen 13 0 0 0 0 10 46 21 10 46 10 10 0 153
  Ken Sanborn 280 0 0 0 0 0 0 0 0 0 46 33 21 100
  Kim Ponci 11 10 0 0 0 33 33 0 0 0 21 0 0 97
  Dave Restad 72 0 0 33 0 10 10 0 0 0 33 0 10 96
  Jerry Cochrane 6015 0 0 0 60 21 0 0 0 0 0 0 0 81
  Kevin Barden K644 0 0 0 0 0 0 0 0 0 60 21 0 81
  Sergio Gonzales 789G 0 0 0 0 0 21 21 0 0 10 21 0 73
  Skeeter Byrnes 60 0 0 0 0 0 21 10 0 10 0 21 10 72
  Elizabeh Sjoquist 748 10 0 10 0 10 10 21 0 0 0 0 10 71
  Nick Giacone N7 0 0 0 0 10 0 60 0 0 0 0 0 70
  Nikole D'Adame N748 0 0 0 0 0 0 0 0 0 10 60 0 70
  Len Hubbard H769 0 0 0 0 33 0 0 0 33 0 0 0 66
  Ed Drucker L742 0 0 0 0 0 0 0 0 0 33 33 0 66
  PJ Jesiolowski J715 0 0 0 0 0 0 46 0 0 0 0 0 46
  Eric Barker U667 0 0 0 0 0 0 0 0 0 10 33 0 43
  Douglas McCay 747D 0 0 0 0 0 0 0 33 10 0 0 0 43
  Gordon Sjoquist 7002 0 0 0 0 0 0 0 0 21 0 21 0 42
  Josh Rapp 547 21 0 0 0 10 0 0 0 10 0 0 0 41
  Celeste Boyd 491 21 0 0 0 0 10 0 0 0 0 10 0 41
  Janie Chambers 68 0 0 0 10 10 21 0 0 0 0 0 0 41
  Andrew Howard 513 10 0 0 0 0 0 10 10 10 0 0 0 40
  CJ Stoakes W225 0 0 0 0 0 0 33 0 0 0 0 0 33
  David Erickson R601 0 0 0 0 0 0 33 0 0 0 0 0 33
  Mike Bjerklund 179 0 0 0 0 0 0 33 0 0 0 0 0 33
  Lue Chang 707 21 0 10 0 0 0 0 0 0 0 0 0 31
  Mitch Marlin 725 0 0 0 0 0 0 0 0 21 0 10 0 31
  Lonnie Garcia 799G 0 0 0 0 0 0 0 0 0 21 10 0 31
  Jerry Wilde 389 0 0 0 0 10 0 0 0 10 10 0 0 30
  Breanna Ponci 23 10 0 0 10 0 0 0 0 0 10 0 0 30
  Jason Haban 1967 0 0 0 0 0 0 0 0 0 0 0 21 21
  Wendy Pine P358 0 0 0 0 0 0 21 0 0 0 0 0 21
  T Adams 25 0 0 0 0 21 0 0 0 0 0 0 0 21
  Melissa Surber 7219 0 0 0 0 21 0 0 0 0 0 0 0 21
  Tom Bremer T7 0 0 0 21 0 0 0 0 0 0 0 0 21
  Jerry Toler H532 0 0 0 0 0 0 0 0 0 0 10 10 20
  Joel Schneeweis 962 0 0 0 0 0 0 0 0 0 10 10 0 20
  Shaun Delaney 140 10 0 0 0 10 0 0 0 0 0 0 0 20
  David Owes 200 0 0 0 0 0 0 0 0 0 10 10 0 20
  Paul Carbaugh 490 0 0 0 0 0 0 0 0 0 10 10 0 20
  Mike Etheridge 0A6 0 0 0 0 0 0 10 0 0 0 0 0 10
  Richard Bjerklund 360 0 0 0 0 0 0 10 0 0 0 0 0 10
  Rhonda Amis R904 0 0 0 0 0 0 10 0 0 0 0 0 10
  Chris Swenson B736 0 0 0 0 0 0 10 0 0 0 0 0 10
  Roy Murray 307 0 0 0 0 0 0 10 0 0 0 0 0 10
  Donald Conn 1955 0 0 0 10 0 0 0 0 0 0 0 0 10
  Max Jeffers 916 10 0 0 0 0 0 0 0 0 0 0 0 10
  Bryan Goodman 190 10 0 0 0 0 0 0 0 0 0 0 0 10
  Oliver Taylor 81 10 0 0 0 0 0 0 0 0 0 0 0 10
  Gene Steele 579 0 0 0 0 0 0 0 0 0 10 0 0 10
  Kevin D'Adame K762 0 0 0 0 0 0 0 0 0 0 10 0 10
  Rick Beck 209 0 0 0 0 0 0 0 0 0 0 0 10 10
  Don Lutz E730 0 0 0 0 0 0 0 0 0 0 10 0 10
442 151 231 252 485 336 516 252 336 572 592 316 4481
Points will be accrued by racers as follows:  1st Round: 10 points, 2nd Round: 11 points, 3rd Round: 12 points, etc., until all rounds of competition have concluded.  The winner of the final round will receive additional points, equivalent to that of advancing to the next round (ie: if winner is decided in the 4th Round, that racer is awarded 13 points for the 4th Round and an additional 14 points for the uncontested 5th Round).