PRO POINTS -  2012 --Final
[Super Pro]   [Sportsman]   
[Junior Points] [Motorcycle Points]
                                 
  DRIVER Car #   4-29 5-13 6-10 6-24 7-14 7-15 8-04 8-05 8-25 8-26 9-09 TOTAL
1 Ray Rapp R745 60 46 33 10 10 33 10 75 21 46 75 419
2 Nick Giacone N774 33 60 75 10 33 60 21 21 21 10 33 377
3 Sergio Gonzalez 789G 0 0 33 60 46 10 10 33 75 10 0 277
4 Mike Wright V745 21 21 10 10 21 21 10 10 91 33 10 258
5 Jim Toledo J729 0 0 10 10 21 46 60 46 33 10 10 246
6 Troy Beck 421 21 33 33 21 0 21 0 21 60 21 10 241
7 Tom Hasler 001 21 21 21 33 10 10 46 10 33 10 21 236
8 Jerry Toledo T700 0 0 0 10 60 75 33 33 10 10 0 231
9 Bart Overson F745 46 10 46 33 10 10 10 10 21 10 21 227
10 Philip Hopkins 5 10 0 10 10 10 21 21 60 10 21 33 206
Jason Newton 908 0 0 10 21 21 10 21 21 10 10 10 134
Jason Giacone G732 0 10 10 21 0 10 0 0 10 10 60 131
Melissa Wright M723 0 0 0 0 0 0 0 0 33 91 0 124
Jerry Toler 7200 10 0 10 0 10 21 10 21 10 10 10 112
Doug Boushey 302 10 0 21 10 0 10 10 10 21 10 10 112
Jim Brodersen T794 0 0 10 46 0 33 0 10 10 0 0 109
Pamela Conn 738 10 33 0 0 0 0 0 0 21 21 21 106
Eric Warner R678 0 0 0 0 0 0 0 0 21 75 0 96
Ron Gulbransen G705 75 10 10 0 0 0 0 0 0 0 0 95
Harlan Tucker X765 10 0 0 21 0 0 33 10 10 0 10 94
Brett Olson 777R 0 0 0 0 0 0 0 0 46 46 0 92
Rod Restad 92 10 0 60 0 0 0 0 0 0 21 0 91
Ken Youngreen 896 0 0 0 0 0 21 10 0 10 21 10 72
Jessica Opperman J703 0 0 0 0 0 0 0 0 10 60 0 70
Lisa Caldwell C787 0 0 0 0 0 0 0 0 33 33 0 66
Eddie Kucker 7031 0 0 0 0 0 0 0 0 46 10 0 56
Dan Simons 164 33 10 10 0 0 0 0 0 0 0 0 53
Don Kohls X37 10 10 21 0 0 0 0 0 10 0 0 51
Mike Astry 53 0 0 10 0 10 0 21 0 10 0 0 51
Mis-T Hays-Adkins W742 21 0 10 0 0 0 0 0 10 10 0 51
David Astry 53 0 10 0 10 0 10 0 10 0 0 10 50
Travis Toledo TT700 0 0 0 0 0 0 0 0 0 0 46 46
Roy Cole 742 0 0 0 0 0 0 0 0 10 33 0 43
Len Hubbard LENS23 0 0 0 0 0 0 0 0 10 33 0 43
Doug Atkins 163 0 10 0 0 0 0 0 0 0 0 21 31
Ben Schiewe 741 0 0 21 0 0 0 0 0 0 10 0 31
Mike Salazar 303 0 0 0 0 0 10 0 0 21 0 0 31
Stephen Gregory 822 0 0 0 0 0 0 0 0 0 21 0 21
Bruce Maloney 1956 0 0 0 0 0 0 0 0 0 21 0 21
Jake Morris 7117 0 0 0 0 0 0 0 0 0 21 0 21
Lance Rhoades 1063 0 0 0 0 0 0 0 0 21 0 0 21
Dave Kiker 183 0 0 0 0 0 0 0 0 10 10 0 20
AJ Johnson 747A 0 0 0 0 0 0 10 10 0 0 0 20
Chip Nilsen 935 0 0 0 0 0 0 0 0 10 10 0 20
Len Miller E713 0 0 0 0 0 0 0 0 10 10 0 20
Wilbur Downing 1964 0 0 0 0 0 0 0 0 10 0 0 10
Al Auletta 187 0 0 0 0 0 0 0 0 0 10 0 10
Mich Valentine 207 0 0 0 0 0 0 0 0 10 0 0 10
Colin Beddow 777 0 10 0 0 0 0 0 0 0 0 0 10
Mike Drake 369 10 0 0 0 0 0 0 0 0 0 0 10
  0
411 294 474 336 262 432 336 411 808 788 421 4973
Points will be accrued by racers as follows:  1st Round: 10 points, 2nd Round: 11 points, 3rd Round: 12 points, etc., until all rounds of competition have concluded.  The winner of the final round will receive additional points, equivalent to that of advancing to the next round (ie: if winner is decided in the 4th Round, that racer is awarded 13 points for the 4th Round and an additional 14 points for the uncontested 5th Round).